LFA Elected Committees
Elections Committee |
---|
First Name | Last Name | Division | Year |
---|
Jeanette | Brossmann | Arts and Humanities | 2025 |
Matthew | Hiner | Social Sciences | 2026 |
Chris | Jerson | Health | 2026 |
Carl | Stitz | Science and Math | 2025 |
David | Stumpf | Science and Math | 2025 |
Executive Committee (+ Past President) |
---|
First Name | Last Name | Division | Year |
---|
James | DeMonte | Arts and Humanities | 2026 |
Lynne | Gabriel | Social Sciences | 2026 |
Elizabeth | Ginsburg | Health | 2026 |
Mark | Guizlo | Social Sciences | 2025 |
Chris | Jerson | Health | 2026 |
Joseph | Kozlevcar | Business and Technology | 2026 |
Lisa | Lewins | Business and Technology | 2025 |
Megan | Mamolen | Student Support | 2026 |
Andrea | Musial | Science and Math | 2025 |
Anna | Mytko | Student Support | 2026 |
Gretchen | Skok-DiSanto | Business and Technology | 2026 |
Tobin | Terry | Arts and Humanities | 2025 |
Grievance Committee |
---|
First Name | Last Name | Division | Year |
---|
Natalie | Hopper | Arts and Humanities | 9999 |
Nora | Stickney | Student Support | 9999 |
Jason | Thomas | Science and Math | 9999 |
LFA Committees Database Administrator |
---|
First Name | Last Name | Division | Year |
---|
Jennifer | Crissman | Business and Technology | 9999 |
LFA Webmaster |
---|
First Name | Last Name | Division | Year |
---|
Natalie | Hopper | Arts and Humanities | 9999 |
Traci | Sullivan | Social Sciences | 9999 |
Tobin | Terry | Arts and Humanities | 9999 |
Negotiations Committee |
---|
First Name | Last Name | Division | Year |
---|
Matthew | Hiner | Social Sciences | 9999 |
Chris | Jerson | Health | 9999 |
James | Racic | Business and Technology | 9999 |
Gretchen | Skok-DiSanto | Business and Technology | 9999 |
Nora | Stickney | Student Support | 9999 |
Tobin | Terry | Arts and Humanities | 9999 |
Jason | Thomas | Science and Math | 9999 |
NEOEA/OEA Delegate |
---|
First Name | Last Name | Division | Year |
---|
James | DeMonte | Arts and Humanities | 2026 |
Professional Leave Committee |
---|
First Name | Last Name | Division | Year |
---|
Rick | Amster | Student Support | 2025 |
Becky | Grasser | Business and Technology | 2026 |
Andrea | Musial | Science and Math | 2025 |
Matthew | Saunders | Arts and Humanities | 2026 |
Greg | Truhan | Social Sciences | 2026 |
Rank Committee |
---|
First Name | Last Name | Division | Year |
---|
Jennifer | Nalmpantis | Social Sciences | 2026 |
Matthew | Saunders | Arts and Humanities | 2026 |
Gretchen | Skok-DiSanto | Business and Technology | 2025 |
Michelle | Smith | Social Sciences | 2025 |
Vice President Academic Advisory |
---|
First Name | Last Name | Division | Year |
---|
Barry | Artis | Health | 2026 |
Sue | Baker | Business and Technology | 2025 |
Ken | Browner | Student Support | 2026 |
Connie | Golden | Business and Technology | 2026 |
Trisha | Iacobucci | Health | 2025 |
Karen | Macdonald | Student Support | 2025 |
David | Murad | Arts and Humanities | 2026 |
Jennifer | Nalmpantis | Social Sciences | 2026 |
Sarah | Preston | Science and Math | 2025 |
Jennifer | Teichman | Social Sciences | 2025 |
Steven | Vieira | Science and Math | 2026 |
Doug | Webb | Arts and Humanities | 2025 |