LFA Committees by Committee
Academic Appeals Committee |
---|
First Name | Last Name | Division | Year |
---|
Connie | Golden | Business and Technology | 2026 |
Lisa | Lewins | Business and Technology | 2025 |
Jennifer | Rutkowski | Health | 2026 |
Greg | Truhan | Social Sciences | 2025 |
Academic Dishonesty Panel |
---|
First Name | Last Name | Division | Year |
---|
Rowena | Bautista | Health | 2025 |
David | Durkee | Business and Technology | 2026 |
David | Goswick | Health | 2025 |
Robert | Hill | Business and Technology | 2025 |
Alan | Kirsh | Student Support | 2025 |
Philip | Roskos | Science and Math | 2026 |
Kenneth | Sharkey | Student Support | 2025 |
Meryl | Soto-Schwartz | Arts and Humanities | 2025 |
Traci | Sullivan | Social Sciences | 2025 |
Jason | Thomas | Science and Math | 2025 |
Susan | Wadkowski | Science and Math | 2025 |
Joanna | Whetstone | Arts and Humanities | 2025 |
Irene | Yuen | Science and Math | 2026 |
Academic Integrity Committee |
---|
First Name | Last Name | Division | Year |
---|
Jeanette | Brossmann | Arts and Humanities | 2025 |
Christine | Corwin | Business and Technology | 2025 |
Susan | Fogarty | Social Sciences | 2025 |
Gretchen | Frank | Arts and Humanities | 2026 |
Victoria | Leonetti | Health | 2026 |
Justin | Nussbaum | Science and Math | 2025 |
Justin | Rosemier | Science and Math | 2026 |
Karen | Stiffler | Health | 2026 |
Academic Standards |
---|
First Name | Last Name | Division | Year |
---|
Ken | Browner | Student Support | 2025 |
Deanna | Cassell | Health | 2026 |
David | Goswick | Health | 2026 |
Stacey | Modarelli | Social Sciences | 2025 |
William | Previts | Science and Math | 2025 |
Michelle | Smith | Social Sciences | 2026 |
Doug | Webb | Arts and Humanities | 2025 |
Irene | Yuen | Science and Math | 2026 |
Curriculum Committee |
---|
First Name | Last Name | Division | Year |
---|
Rick | Amster | Student Support | 2026 |
Sue | Baker | Business and Technology | 2025 |
Lynne | Gabriel | Social Sciences | 2026 |
Denise | Lash | Health | 2025 |
Debbie | Lozano | Business and Technology | 2026 |
Anthony | Palermo | Arts and Humanities | 2025 |
Gretchen | Skok-DiSanto | Business and Technology | 2025 |
Nora | Stickney | Student Support | 2026 |
Carl | Stitz | Science and Math | 2026 |
David | Stumpf | Science and Math | 2026 |
Eric | Usatch | Arts and Humanities | 2026 |
Alice | Walker | Social Sciences | 2026 |
Distance Learning |
---|
First Name | Last Name | Division | Year |
---|
Rick | Amster | Student Support | 2025 |
Jeanette | Brossmann | Arts and Humanities | 2026 |
Nick | Ditirro | Business and Technology | 2026 |
Trisha | Iacobucci | Health | 2026 |
Perry | Tonni | Business and Technology | 2026 |
Diversity Committee |
---|
First Name | Last Name | Division | Year |
---|
Barry | Artis | Health | 2026 |
Connie | Bowler | Health | 2025 |
Anna | Mytko | Student Support | 2026 |
Deborah | Rorick | Health | 2026 |
Nora | Stickney | Student Support | 2025 |
Excellence Teaching & Prof. Develop. |
---|
First Name | Last Name | Division | Year |
---|
Daniel | Curtin | Business and Technology | 2026 |
Debbie | Lozano | Business and Technology | 2026 |
Susan | McClendon | Health | 2026 |
Stacey | Modarelli | Social Sciences | 2025 |
Erica | Prior | Health | 2026 |
Rose | Sheykhani | Science and Math | 2026 |
Rebecca | Silbaugh | Health | 2025 |
Gretchen | Skok-DiSanto | Business and Technology | 2025 |
Steven | Vieira | Science and Math | 2025 |
Alice | Walker | Social Sciences | 2025 |
Faculty Athletic Liaison |
---|
First Name | Last Name | Division | Year |
---|
William | Armstrong | Science and Math | 2026 |
Jeanette | Brossmann | Arts and Humanities | 2026 |
Donald | Davis | Science and Math | 2025 |
James | Landis | Science and Math | 2025 |
Derek | O'Brien | Arts and Humanities | 2026 |
Sarah | Preston | Science and Math | 2025 |
Traci | Sullivan | Social Sciences | 2026 |
Paul | Zachlin | Science and Math | 2026 |
Faculty/Staff Distinguished Service |
---|
First Name | Last Name | Division | Year |
---|
Kimberley | Blauch | Health | 2026 |
Becky | Grasser | Business and Technology | 2025 |
Emily | Taylor | Health | 2026 |
Daniel | Winterich | Social Sciences | 2025 |
Foundation Board |
---|
First Name | Last Name | Division | Year |
---|
Tina | Barnauskas | Health | 2025 |
Health Care |
---|
First Name | Last Name | Division | Year |
---|
Chris | Jerson | Health | 2025 |
Janice | Lawrenz | Health | 2026 |
Lauren | Patton | Health | 2025 |
James | Racic | Business and Technology | 2026 |
International Education Committee |
---|
First Name | Last Name | Division | Year |
---|
Brooke | Arnold | Health | 2026 |
Rickey | Bartlett | Science and Math | 2026 |
Rowena | Bautista | Health | 2025 |
Alexander | Cox | Arts and Humanities | 2026 |
James | DeMonte | Arts and Humanities | 2025 |
Becky | Grasser | Business and Technology | 2026 |
Mark | Guizlo | Social Sciences | 2026 |
Matthew | Hiner | Social Sciences | 2026 |
Hyojin | Jeong | Social Sciences | 2026 |
Mikhail | Khoretonenko | Science and Math | 2025 |
Rolando | Santos | Social Sciences | 2026 |
Eric | Usatch | Arts and Humanities | 2025 |
LCC Board Of Trustees |
---|
First Name | Last Name | Division | Year |
---|
Gretchen | Skok-DiSanto | Business and Technology | 2026 |
Tobin | Terry | Arts and Humanities | 2026 |
Learning Outcomes Assessment Committee (LOAC) |
---|
First Name | Last Name | Division | Year |
---|
Nichole | Dauenhauer | Business and Technology | 2026 |
Natalie | Hopper | Arts and Humanities | 2026 |
Susan | McClendon | Health | 2026 |
Jennifer | Nalmpantis | Social Sciences | 2025 |
Lauren | Patton | Health | 2025 |
Rose | Sheykhani | Science and Math | 2026 |
Jennifer | Teichman | Social Sciences | 2025 |
Joanna | Whetstone | Arts and Humanities | 2026 |
Library Advisory (+Library Chair) |
---|
First Name | Last Name | Division | Year |
---|
Christopher | Berry | Arts and Humanities | 2025 |
Kimberly | Brown | Student Support | 2025 |
Daniel | Curtin | Business and Technology | 2026 |
Tom | Hyland | Student Support | 9999 |
Trisha | Iacobucci | Health | 2025 |
Janice | Lawrenz | Health | 2025 |
Candace | Lindemer | Social Sciences | 2026 |
April | Mason | Arts and Humanities | 2026 |
Matthew | Saunders | Arts and Humanities | 2026 |
Connie | Sheykhany | Science and Math | 2026 |
Michelle | Smith | Social Sciences | 2025 |
Daniel | Solomon | Health | 2025 |
Jack | Thomas | Health | 2025 |
Planning Advisory Council (+LFA Pres) |
---|
First Name | Last Name | Division | Year |
---|
Rick | Amster | Student Support | 2026 |
Connie | Bowler | Health | 2026 |
Lynne | Gabriel | Social Sciences | 2026 |
Mark | Guizlo | Social Sciences | 2026 |
Tobin | Terry | Arts and Humanities | 2026 |
Safety Committee |
---|
First Name | Last Name | Division | Year |
---|
Thomas | Ciferno | Science and Math | 2026 |
Andrea | Musial | Science and Math | 2026 |
Greg | Truhan | Social Sciences | 2026 |
Daniel | Winterich | Social Sciences | 2026 |
Social Committee (appointed by LFA) |
---|
First Name | Last Name | Division | Year |
---|
Jeanette | Brossmann | Arts and Humanities | 2026 |
Jennifer | Crissman | Business and Technology | 2026 |
Denise | Lash | Health | 2026 |
Victoria | Leonetti | Health | 2025 |
Andrea | Musial | Science and Math | 2025 |
Sarah | Preston | Science and Math | 2025 |
Traci | Sullivan | Social Sciences | 2026 |
Maryanne | Zavarella | Health | 2025 |
Technology Strategy Committee |
---|
First Name | Last Name | Division | Year |
---|
Jennifer | Crissman | Business and Technology | 2026 |
Laurie | Daigle | Health | 2025 |
Clotilde | Dwyer | Health | 2025 |
Joseph | Kozlevcar | Business and Technology | 2026 |
Lisa | Lewins | Business and Technology | 2026 |
Megan | Mamolen | Student Support | 2026 |
Joseph | Mastromatteo | Science and Math | 2025 |
Two Year College Faculty Senate |
---|
First Name | Last Name | Division | Year |
---|
Tina | Barnauskas | Health | 2025 |
Susan | Wadkowski | Science and Math | 2026 |
United Way |
---|
First Name | Last Name | Division | Year |
---|
Shawnda | Coon | Health | 2026 |
James | Dailey | Arts and Humanities | 2026 |
Nichole | Dauenhauer | Business and Technology | 2026 |
Heather | Felden | Health | 2025 |
Andrea | Musial | Science and Math | 2026 |
Anthony | Palermo | Arts and Humanities | 2026 |
Wellness Committee |
---|
First Name | Last Name | Division | Year |
---|
Ken | Browner | Student Support | 2026 |
Elizabeth | Ginsburg | Health | 2025 |
Cheryl | Goergen | Health | 2025 |
Mitchell | James | Arts and Humanities | 2026 |
Jennifer | Lemons | Health | 2026 |
Megan | Mamolen | Student Support | 2025 |
Writing Across the Curriculum |
---|
First Name | Last Name | Division | Year |
---|
Thomas | Ciferno | Science and Math | 2026 |
Cheryl | Goergen | Health | 2025 |
Mitchell | James | Arts and Humanities | 2025 |
Tara | Kinsley | Health | 2026 |
Angela | Weaver | Arts and Humanities | 2026 |